Aller au contenu

Légume

Légumes frais et secs, riches en vitamines, minéraux et fibres. La base de tout régime équilibré.

47 ingrédients 11 de saison 43 kcal moy. 2.1g prot moy. 73 recettes

De saison en Mai

(11)

Tous les légumes

(47)
Ail 149 kcal · 6.4g prot Artichaut 47 kcal · 3.3g prot De saison Asperge 20 kcal · 2.2g prot De saison Aubergine 25 kcal · 1.0g prot Betterave 43 kcal · 1.6g prot Blette 19 kcal · 1.8g prot Brocoli 34 kcal · 2.8g prot Carotte 41 kcal · 0.9g prot Céleri branche 16 kcal · 0.7g prot Céleri-rave 42 kcal · 1.5g prot Champignon de Paris 22 kcal · 3.1g prot Chou de Bruxelles 43 kcal · 3.4g prot Chou kale 49 kcal · 4.3g prot Chou rouge 31 kcal · 1.4g prot Chou vert 25 kcal · 1.3g prot Chou-fleur 25 kcal · 1.9g prot Cœur de palmier 28 kcal · 2.5g prot Concombre 12 kcal · 0.7g prot De saison Cornichon 14 kcal · 0.4g prot Courge butternut 45 kcal · 1.0g prot Courgette 17 kcal · 1.2g prot Cresson 11 kcal · 2.6g prot De saison Échalote 72 kcal · 2.5g prot Endive 17 kcal · 1.1g prot Épinard 23 kcal · 2.9g prot De saison Fenouil 31 kcal · 1.2g prot Haricot vert 31 kcal · 1.8g prot Laitue 15 kcal · 1.4g prot De saison Laitue romaine 17 kcal · 1.2g prot De saison Maïs doux 86 kcal · 3.3g prot Navet 28 kcal · 0.9g prot Oignon 40 kcal · 1.1g prot Oignon rouge 40 kcal · 1.1g prot Olives 115 kcal · 0.8g prot Pak-choï 13 kcal · 1.5g prot De saison Panais 75 kcal · 1.2g prot Petit pois 81 kcal · 5.4g prot De saison Poireau 61 kcal · 1.5g prot Poivron 31 kcal · 1.0g prot Potimarron 63 kcal · 1.2g prot Radis 16 kcal · 0.7g prot De saison Roquette 25 kcal · 2.6g prot De saison Rutabaga 36 kcal · 1.1g prot Tomate 18 kcal · 0.9g prot Tomate cerise 18 kcal · 0.9g prot Tomates séchées 258 kcal · 14.0g prot Topinambour 73 kcal · 2.0g prot

Comparatif nutritionnel

Valeurs pour 100 g, triées par calories décroissantes. Clique sur un ingrédient pour voir sa fiche complète.

Ingrédient Cal Prot Gluc Lip Fibres
Tomates séchées 258 14.0g 44.0g 3.0g 12.0g
Ail 149 6.4g 33.0g 0.5g 2.1g
Olives 115 0.8g 6.0g 11.0g 3.2g
Maïs doux 86 3.3g 19.0g 1.2g 2.7g
Petit pois 81 5.4g 14.0g 0.4g 5.1g
Panais 75 1.2g 18.0g 0.3g 4.9g
Topinambour 73 2.0g 15.8g 0.0g 1.6g
Échalote 72 2.5g 17.0g 0.1g 3.2g
Potimarron 63 1.2g 13.0g 0.5g 2.2g
Poireau 61 1.5g 14.0g 0.3g 1.8g
Chou kale 49 4.3g 9.0g 0.9g 3.6g
Artichaut 47 3.3g 11.0g 0.2g 5.4g
Courge butternut 45 1.0g 12.0g 0.1g 2.0g
Betterave 43 1.6g 10.0g 0.2g 2.8g
Chou de Bruxelles 43 3.4g 9.0g 0.3g 3.8g
Céleri-rave 42 1.5g 7.0g 0.3g 1.8g
Carotte 41 0.9g 9.6g 0.2g 2.8g
Oignon 40 1.1g 9.3g 0.1g 1.7g
Oignon rouge 40 1.1g 9.3g 0.1g 1.7g
Rutabaga 36 1.1g 6.2g 0.2g 2.3g
Brocoli 34 2.8g 7.0g 0.4g 2.6g
Chou rouge 31 1.4g 7.4g 0.2g 2.1g
Fenouil 31 1.2g 7.3g 0.2g 3.1g
Haricot vert 31 1.8g 7.0g 0.1g 3.4g
Poivron 31 1.0g 6.0g 0.3g 2.1g
Cœur de palmier 28 2.5g 2.6g 0.6g 2.4g
Navet 28 0.9g 6.4g 0.1g 1.8g
Aubergine 25 1.0g 6.0g 0.2g 3.0g
Chou vert 25 1.3g 5.6g 0.1g 2.5g
Chou-fleur 25 1.9g 5.0g 0.3g 2.0g
Roquette 25 2.6g 3.7g 0.7g 1.6g
Épinard 23 2.9g 3.6g 0.4g 2.2g
Champignon de Paris 22 3.1g 3.3g 0.3g 1.0g
Asperge 20 2.2g 3.9g 0.1g 2.1g
Blette 19 1.8g 2.1g 0.2g 1.6g
Tomate 18 0.9g 3.9g 0.2g 1.2g
Tomate cerise 18 0.9g 3.9g 0.1g 0.9g
Courgette 17 1.2g 3.1g 0.3g 1.0g
Endive 17 1.1g 3.4g 0.1g 3.1g
Laitue romaine 17 1.2g 3.3g 0.3g 2.1g
Céleri branche 16 0.7g 3.0g 0.2g 1.6g
Radis 16 0.7g 3.4g 0.1g 1.6g
Laitue 15 1.4g 2.9g 0.2g 1.3g
Cornichon 14 0.4g 1.1g 0.2g 0.5g
Pak-choï 13 1.5g 1.2g 0.2g 1.0g
Concombre 12 0.7g 1.8g 0.1g 0.5g
Cresson 11 2.6g 1.3g 0.1g 0.5g

Recettes avec des légumes

Voir les 73 recettes →