Fruit
Fruits frais et secs, sources de vitamines, antioxydants et sucres naturels. A consommer de saison pour un maximum de nutriments.
22 ingrédients
4 de saison
66 kcal moy.
1.1g prot moy.
99 recettes
De saison en Octobre
(4)Tous les fruits
(22)
Abricot
48 kcal · 1.4g prot
Avocat
160 kcal · 2.0g prot
Banane
89 kcal · 1.1g prot
Cassis
63 kcal · 1.4g prot
Citron
29 kcal · 1.1g prot
Citron vert
30 kcal · 0.7g prot
Dattes
282 kcal · 2.5g prot
Figue fraîche
74 kcal · 0.8g prot
De saison
Fraise
32 kcal · 0.7g prot
Framboise
52 kcal · 1.2g prot
Grenade
83 kcal · 1.7g prot
De saison
Kiwi
61 kcal · 1.1g prot
Mangue
60 kcal · 0.8g prot
Melon
34 kcal · 0.8g prot
Mûre
43 kcal · 1.4g prot
Myrtille
57 kcal · 0.7g prot
Orange
47 kcal · 0.9g prot
Pastèque
30 kcal · 0.6g prot
Pêche
39 kcal · 0.9g prot
Poire
57 kcal · 0.4g prot
De saison
Pomme
52 kcal · 0.3g prot
De saison
Rhubarbe
21 kcal · 0.9g prot
Comparatif nutritionnel
Valeurs pour 100 g, triées par calories décroissantes. Clique sur un ingrédient pour voir sa fiche complète.
| Ingrédient | Cal | Prot | Gluc | Lip | Fibres |
|---|---|---|---|---|---|
| Dattes | 282 | 2.5g | 64.0g | 0.4g | 8.0g |
| Avocat | 160 | 2.0g | 8.5g | 14.7g | 6.7g |
| Banane | 89 | 1.1g | 23.0g | 0.3g | 2.6g |
| Grenade | 83 | 1.7g | 14.0g | 1.2g | 4.0g |
| Figue fraîche | 74 | 0.8g | 19.0g | 0.3g | 2.9g |
| Cassis | 63 | 1.4g | 7.0g | 0.4g | 6.0g |
| Kiwi | 61 | 1.1g | 14.7g | 0.5g | 3.0g |
| Mangue | 60 | 0.8g | 15.0g | 0.4g | 1.6g |
| Myrtille | 57 | 0.7g | 14.0g | 0.3g | 2.4g |
| Poire | 57 | 0.4g | 15.2g | 0.1g | 3.1g |
| Framboise | 52 | 1.2g | 5.0g | 0.7g | 6.5g |
| Pomme | 52 | 0.3g | 14.0g | 0.2g | 2.4g |
| Abricot | 48 | 1.4g | 11.1g | 0.4g | 2.0g |
| Orange | 47 | 0.9g | 9.4g | 0.1g | 2.4g |
| Mûre | 43 | 1.4g | 5.0g | 0.5g | 5.3g |
| Pêche | 39 | 0.9g | 9.5g | 0.3g | 1.5g |
| Melon | 34 | 0.8g | 7.5g | 0.2g | 0.9g |
| Fraise | 32 | 0.7g | 7.7g | 0.3g | 2.0g |
| Citron vert | 30 | 0.7g | 10.5g | 0.2g | 2.8g |
| Pastèque | 30 | 0.6g | 7.6g | 0.2g | 0.4g |
| Citron | 29 | 1.1g | 9.3g | 0.3g | 2.8g |
| Rhubarbe | 21 | 0.9g | 2.5g | 0.2g | 1.8g |
Recettes avec des fruits
Tzatziki maison et bâtonnets de légumes
Tartinade de haricots blancs au romarin et au citron
Poêlée de blettes, champignons et haricots blancs au citron
Pâtes complètes aux courgettes, basilic et pignons
Bowl de riz complet, édamame et sauce sésame