Protéine animale
Viandes, poissons, oeufs et fruits de mer. Les sources de protéines animales complètes avec tous les acides aminés essentiels.
25 ingrédients
2 de saison
148 kcal moy.
20.4g prot moy.
66 recettes
De saison en Juillet
(2)Tous les protéine animales
(25)
Agneau (gigot)
234 kcal · 18.0g prot
Anchois
131 kcal · 20.0g prot
Blanc d'œuf
52 kcal · 11.0g prot
Bœuf (steak haché 5%)
137 kcal · 26.0g prot
Bœuf haché (5% MG)
136 kcal · 21.0g prot
Cabillaud
82 kcal · 18.0g prot
Calamar
92 kcal · 16.0g prot
Crevette
99 kcal · 24.0g prot
Dinde
135 kcal · 29.0g prot
Jambon blanc
115 kcal · 19.0g prot
Lapin
136 kcal · 21.0g prot
Lardons
280 kcal · 15.0g prot
Magret de canard
230 kcal · 19.0g prot
Maquereau
205 kcal · 19.0g prot
Moules
86 kcal · 12.0g prot
De saison
Œuf
155 kcal · 13.0g prot
Porc (filet mignon)
120 kcal · 22.0g prot
Poulet (blanc)
165 kcal · 31.0g prot
Sardine
208 kcal · 25.0g prot
De saison
Saumon
208 kcal · 20.0g prot
Saumon fumé
117 kcal · 18.0g prot
Thon
130 kcal · 29.0g prot
Thon frais
144 kcal · 23.0g prot
Truite
119 kcal · 20.5g prot
Veau (escalope)
172 kcal · 19.5g prot
Comparatif nutritionnel
Valeurs pour 100 g, triées par calories décroissantes. Clique sur un ingrédient pour voir sa fiche complète.
| Ingrédient | Cal | Prot | Gluc | Lip | Fibres |
|---|---|---|---|---|---|
| Lardons | 280 | 15.0g | 1.0g | 24.0g | 0.0g |
| Agneau (gigot) | 234 | 18.0g | 0.0g | 17.0g | 0.0g |
| Magret de canard | 230 | 19.0g | 0.0g | 17.0g | 0.0g |
| Sardine | 208 | 25.0g | 0.0g | 11.0g | 0.0g |
| Saumon | 208 | 20.0g | 0.0g | 13.0g | 0.0g |
| Maquereau | 205 | 19.0g | 0.0g | 14.0g | 0.0g |
| Veau (escalope) | 172 | 19.5g | 0.0g | 10.0g | 0.0g |
| Poulet (blanc) | 165 | 31.0g | 0.0g | 3.6g | 0.0g |
| Œuf | 155 | 13.0g | 1.1g | 11.0g | 0.0g |
| Thon frais | 144 | 23.0g | 0.0g | 5.0g | 0.0g |
| Bœuf (steak haché 5%) | 137 | 26.0g | 0.0g | 5.0g | 0.0g |
| Bœuf haché (5% MG) | 136 | 21.0g | 0.0g | 5.0g | 0.0g |
| Lapin | 136 | 21.0g | 0.0g | 5.5g | 0.0g |
| Dinde | 135 | 29.0g | 0.0g | 1.8g | 0.0g |
| Anchois | 131 | 20.0g | 0.0g | 5.0g | 0.0g |
| Thon | 130 | 29.0g | 0.0g | 1.0g | 0.0g |
| Porc (filet mignon) | 120 | 22.0g | 0.0g | 3.4g | 0.0g |
| Truite | 119 | 20.5g | 0.0g | 3.5g | 0.0g |
| Saumon fumé | 117 | 18.0g | 0.0g | 4.5g | 0.0g |
| Jambon blanc | 115 | 19.0g | 1.0g | 4.0g | 0.0g |
| Crevette | 99 | 24.0g | 0.2g | 0.3g | 0.0g |
| Calamar | 92 | 16.0g | 3.0g | 1.4g | 0.0g |
| Moules | 86 | 12.0g | 3.7g | 2.0g | 0.0g |
| Cabillaud | 82 | 18.0g | 0.0g | 0.7g | 0.0g |
| Blanc d'œuf | 52 | 11.0g | 0.7g | 0.2g | 0.0g |
Recettes avec des protéine animales
Crevettes sautées à l’ail et courgettes
Saumon teriyaki et légumes vapeur
Salade de crevettes à l’avocat et concombre
Tartine avocat et œuf poché sur pain complet
Poulet grillé au curcuma et chou-fleur rôti